| APLICATIONS
– Roofs and façades with metal profiles that need lighting
– False ceilings
– Greenhouses
– Swimming pools
– Interior decoration
Description
| TECHNICAL DATA:
Panel Characteristics | ||
Model | DF-C3G 970 mm | DF-C3G 1150 mm |
Cell | Rectangular 3 levels | Hexagonal 4 levels |
Number of frets | 2 | 2 |
Fret height | 34 mm | 30 mm |
Thickness | 30 mm | 30 mm |
Useful width | 970 mm | 1150 mm |
Length | As per order | As per order |
Technical data | ||
Model | DF-C3G 970 mm | DF-C3G 1150 mm |
Weight (kg/m2) | 3,6 | 4,15 |
Coefficient of thermal transmission (W/m2·K) | 1,6 | 1,6 |
Thermal expansion coefficient (mm/m·ºC) | 0,065 | 0,071 |
Light transmission | Opal White: 35%
Transparent: 52% |
Opal White: 42% |
Acoustic insulation (dB) | 23 | 24 |
Reaction to fire classification | B-s2, dO | M1 |
| PROFILE ACOT: