| APLICATIONS
– Designed to withstand the harshest environments
– Destined to farms, laboratories, chemical and food industry where conditions require special corrosion
| DOWNLOADS
Description
| PROFILE ACOT:



| TECHNICAL DATA:le
| Panel Characteristics |
|
| Useful width | 1150 mm |
| Maximum length | As per order |
| Mean insulation density | 40 kg/m3 |
| Coefficient thermal transmission | 0,024 W/mºC | |
| Thickness E | Weight | |
| mm | kg/m | kg/m2 |
| 35 | 11,49 | 9,99 |
| 40 | 11,72 | 10,19 |
| 50 | 12,18 | 10,59 |
| 60 | 12,64 | 10,99 |
| 80 | 9,60 | 8,40 |
| 100 | 11,50 | 8,20 |




