Description
| PROFILE ACOT:

| TECHNICAL DATA:
| Glass Wool Characteristics | |||
| Thickness (mm) | 80 | 100 | 120 |
| Length (m) | 10 | 8 | 6 |
| Width(m) | 1,20 | 1,20 | 1,20 |
| Glass Wool with Kraft Paper Characteristics | |||
| Thickness (mm) | 80 | 100 | 120 |
| Length (m) | 11 | 8,5 | 6,5 |
| Width (m) | 1,20 | 1,20 | 1,20 |
| Glass Wool Technical Data | |||
| Thickness (mm) | 80 | 100 | 120 |
| Thermal resistance (m2 · K/W) | 1,90 | 2,35 | 2,85 |
| Thermal conductivity λ (W/m·K) | 0,042 | 0,042 | 0,042 |
| Acoustic Absorption α | 0,8 | 0,8 | 0,9 |
| Acoustic insulation (dB)
Sheet-Glass Wool-Sheet |
35 | 35 | 36 |
| Resistance to the passage of air Rs (kPa·s/m) | 0,16 | 0,20 | 0,24 |
| Permeability to vapour µ | 1 | 1 | 1 |
| Reaction to fire classification | A1 | A1 | A1 |
| Glass Wool with Kraft Paper technical details | |||
| Thickness (mm) | 80 | 100 | 120 |
| Thermal resistance (m2 · K/W) | 1,90 | 2,35 | 2,85 |
| Thermal conductivity λ (W/m·K) | 0,042 | 0,042 | 0,042 |
| Resistance to the passage of air Rs (kPa·s/m) | 0,16 | 0,20 | 0,24 |
| Permeability to vapour µ | 1 | 1 | 1 |
| Reaction to fire classification | F | F | F |




